UA-29796148-1
1980 24 Hours of Le Mans Results and Competitors
|
1980 24 Hours of Le Mans Results and Competitors
48èmes Grand Prix d'Endurance les 24 Heures du Mans 1980 Circuit de la Sarthe |
Date: | June 14-15 | Track Length (m): | 13 626 |
Attendance: | Pole Position: | John Fitzpatrick, Porsche 935 K3, 3:40.020 = 222.177 km/h | |
Entries: | Fastest Lap: | Jacky Ickx, Porsche 908/80, 3:40.600 = 222.373 km/h | |
Practiced: | Distance (km): | 4608.020 | |
Starters: | 55 | Average Speed (km/h): | 191.899 |
Classified: | 25 |
*Class Winners
Pos | Clas- sific. | # | Entrant / Team Car / Engine | Drivers, Nationality | Engine Vol. (cc) | Engine Type | Group | Laps / Km / Hour | Reason out |
1 | 1* | 16 | Jean Rondeau / ITT LePoint, F Rondeau M379B - Ford Cosworth DFV/Mader | Jean Rondeau, F Jean-Pierre Jaussaud, F DNS Gordon Spice, GB | 2993 | V8 | G6 | 338 4608.020 | |
2 | 2 | 9 | Equipe Liqui Moly / Martini Racing, D Porsche 908/80 | Jacky Ickx, B Reinhold Jöst, D DNS Michel Leclère, F | 2142 tc | F6 | G6 | 336 4583.306 | |
3 | 3* | 17 | Jean Rondeau / Belga, F Rondeau M379B - Ford Cosworth DFV/Mader | Gordon Spice, GB Philippe Martin, B Jean-Michel Martin, B | 2993 | V8 | GTP | 329 4489.882 | |
4 | 4 | 5 | Ecurie WM Esso, F WM P79/80 - Peugeot | Guy Fréquelin, F Roger Dorchy, F DNS Jean-Louis Bousquet, F | 2664 tc | V6 | GTP | 316 4334.249 | |
5 | 5* | 70 | Dick Barbour Racing, USA Porsche 935 K3 | John Fitzpatrick, GB Brian Redman, GB Dick Barbour, USA | 3164 tc | F6 | IMSA | 316 4327.059 | |
6 | 6 | 4 | Porsche System, D Porsche 924 Carrera Turbo | Manfred Schurti, FL Jürgen Barth, D ? DNS Eberhard Braun, D ? DNS Günther Steckkönig, D | 1983 tc | 4 | GTP | 316 4310.662 | |
7 | 7 | 8 | Alain de Cadenet De Cadenet Le Mans - Ford Cosworth DFV/Nicholson | Alain de Cadenet, GB Francois Migault, F DNS Desiré Wilson, ZA | 2993 | V8 | G6 | 313 4274.739 | |
8 | 8* | 49 | Vegla Racing Team, D Porsche 935 | Harald Grohs, D Dieter Schornstein, D Götz von Tschirnhaus, D | 2992 tc | F6 | G5 | 313 4268.350 | |
9 | 9 | 73 | JLP Racing, USA Porsche 935 K3 | John Paul Sr, USA Guy Edwards, GB John Paul Jr, USA | 2996 tc | F6 | IMSA | 312 4257.861 | |
10 | 10 | 76 | JMS Racing / Charles Pozzi, F Ferrari 512 BB | Jean Xhenceval, B Pierre Dieudonné, B Hervé Regout, B | 4942 | F12 | IMSA | 312 4257.097 | |
11 | 11 | 6 | Ecurie WM Esso, F WM P79/80 - Peugeot | Jean-Daniel Raulet, F Marcel 'Max' Mamers, F DNS Jean-Louis Bousquet, F | 2664 tc | V6 | GTP | 311 4242.596 | |
12 | 12 | 2 | Porsche System, D Porsche 924 Carrera Turbo | Andy Rouse, GB Tony Dron, GB DNS? Eberhard Braun, D DNS Derek Bell, GB | 1983 tc | 4 | GTP | 310 4233.734 | |
13 | 13 | 3 | Porsche System, D Porsche 924 Carrera Turbo | Derek Bell, GB Al Holbert, USA DNS? Eberhard Braun, D DNS Peter Gregg, USA | 1983 tc | 4 | GTP | 305 4160.765 | |
14 | 14 | 83 | BMW France, F BMW M1 | Didier Pironi, F Dieter Quester, A Marcel Mignot, F | 3498 | 6 | IMSA | 293 4002.711 | |
15 | 15 | 84 | Dominique Lacaud / BMW Motorsport GmbH, F/D BMW M1 | Hans-Joachim Stuck Jr, D Dominique Lacaud, F Hans-Georg Bürger, D DNS G. Pollini, F | 3498 | 6 | IMSA | 283 3866.196 | |
16 | 16 | 93 | Thierry Perrier, F Porsche 911 SC (Ethanol) | Thierry Perrier, F Roger Carmillet, F | 2994 | F6 | G4 | 280 3821.609 | |
17 | 17 | 25 | ROC - Sociéte Yacco, F Chevron B36 - ROC Talbot | Bruno Sotty, F Daniel Laurent, F Philippe Hesnault, F DNS Noël del Bello, F | 1994 | 4 | G6 | 276 3770.541 | |
18 | 23 | 23 | ROC - Sociéte Yacco, F Lola T298 - ROC Talbot | Michel Dubois, F Christian Debias, F Florian Vetsch, CH | 1994 | 4 | G6 | 272 3715.653 | |
19 | 19 | 53 | Jolly Club / Lancia Corse, I Lancia Beta Montecarlo | Carlo Facetti, I Martino Finotto, I DNS Bernard Darniche, F DNS Eddie Cheever, USA DNS Riccardo Patrese, I | 1425 tc | 4 | G5 | 272 3708.095 | |
20 | 20 | 89 | Hervé Poulain, F Porsche 935 | Dany Snobeck, F Hervé Poulain, F Pierre Destic, F | 2989 tc | F6 | IMSA | 272 3694.974 | |
21 | 21 | 86 | Z & W Enterprises Inc, USA Mazda RX-7 (251?) | Ernesto Soto, YV Mark Hutchins, USA Pierre Honegger, USA | 2992 | R2 | IMSA | 266 3637.605 | |
22 | 22 | 29 | Dorset Racing Associates, GB Lola T297/8-Ford BDG/Richardson | Peter Clarke, GB Nick Mason, GB Martin Birrane, GB (IRL ?) DNS Tony Birchenhough, GB | 1980 | 4 | G6 | 263 3595.202 | Ford BDX /Swindon in practice |
23 | 23 | 78 | Rosso Racing / Emka Productions, GB Ferrari 512 BB | Steve O'Rourke, GB Richard Down, GB Simon Phillips, GB DNS Siegfried Brunn, D DNS Mike Salmon, GB DNS Vic Norman, GB | 4942 | F12 | IMSA | 262 3581.522 | |
24 | 24 | 90 | Georges Bourdillat, F Porsche 934 | Georges Bourdillat, F Alain-Michel Bernhard, F Pascal Ennequin, F | 2992 tc | F6 | G4 | 248 3388.853 | |
25 | 25 | 12 | Dome Co Ltd, J Dome RL 80 - Ford Cosworth/Kondo | Chris Craft, GB Bob Evans, GB | 2993 | V8 | G6 | 246 3356.104 | |
26 | DNF | 7 | Ecurie WM Esso, F WM P79/80 - Peugeot | Serge Saulnier, F Jean-Louis Bousquet, F Denis Morin, F | 2664 tc | V6 | GTP | 264 21 h | Suspension |
27 | DNF | 27 | Michel Elkoubi / Primagaz, F Lola T298 - BMW | Patrick Perrier, F Pierre Yver, F DNS Michel Elkoubi, F | 1994 | 4 | G6 | 255 24 h | Engine |
28 | DNF | 94 | Equipe Alméras Fréres, F Porsche 934 | Jacques Alméras, F Jean-Marie Alméras, F Marianne Hoepfner, F | 3299 tc | F6 | 4 | 251 22 h | Accident |
29 | DNF | 69 | Racing Assonciates Inc. USA Porsche 935 K3 | Bob Akin, USA Ralph Kent-Cooke, USA Paul Miller, USA DNS Roy Woods, USA | 2992 tc | F6 | IMSA | 237 20 h | Transmission |
30 | DNF | 43 | Malardeau Kremer Racing, D Porsche 935 K3 | Xavier Lapeyre, F Jean-Louis Trintignant, F Anny Charlotte Verney, F | 2995 tc | F6 | G5 | 217 18 h | Gearbox |
31 | DNF | 45 | Gelo Racing Team, D Porsche 935 | Bob Wollek, F Helmut Kelleners, D | 3160 tc | F6 | G5 | 191 15 h | Head gasket |
32 | DNF | 42 | Gozzy Kremer Racing, D Porsche 935 K3 | Tetsu Ikuzawa, J Rolf Stommelen, D Axel Plankenhorn, D | 2995 tc | F6 | G5 | 167 14 h | Head gasket |
33 | DNF | 80 | Diego Febles Racing, PR Porsche 934 | Armando Gonzales, PR Diego Febles, PR Francisco Romero, YV | 2992 tc | F6 | G4 | 164 15 h | Accident |
34 | DNF | 44 | Charles Ivey Racing, GB Porsche 935 K3 | Peter Lovett, GB Dudley Wood, GB John Cooper, GB | 2995 tc | F6 | G5 | 158 16 h | Head gasket |
35 | DNF | 28 | Scuderia Torino Corse, I (March Engineering, GB) Osella PA8 - BMW/Osella | Lella Lombardi, I Mark Thatcher, GB DNS Vittorio Brambilla, I | 1994 | 4 | G6 | 157 16 h | Accident |
36 | DNF | 1 | André Chevalley Racing / Longines, CH ACR Longines (Lola T380) - Ford Cosworth DFV/Mader | Patrick Gaillard, F Francois Trisconi, F André Chevalley, CH | 2993 | V8 | G6 | 126 15 h | Front suspension |
37 | DNF | 15 | Jean Rondeau / ITT LePoint, F Rondeau M379B - Ford Cosworth DFV/Mader | Henri Pescarolo, F Jean Ragnotti, F DNS Gordon Spice, GB | 2993 | V8 | G6 | 124 10 h | Head gasket |
38 | DNF | 41 | Porsche Kremer Racing Team, D Porsche 935 K3 | Ted Field, USA Danny Ongais, USA Jean-Louis Lafosse, F | 2995 tc | F6 | G5 | 89 8 h | Piston |
39 | DNF | 22 | Hubert Striebig, F TOJ SM 01-BMW | Michel Pignard, F Mario Ketterer, D Hubert Striebig, F | 1998 | 4 | G6 | 79 9 h | Ignition ? |
40 | DNF | 75 | JMS Racing / Charles Pozzi, F Ferrari 512 BB | Lucien Guitteny, F Gérard Bleynie, F DNS Jean-Paul Libert, B | 4942 | F12 | IMSA | 47 7 h | Accident |
41 | DNF | 46 | Meccarillos Racing Team, CH Porsche 935 | Claude Haldi, CH Bernard Béguin, F DNS? Volkert Merl, D | 2857 tc | F6 | G5 | 37 5 h | Camshaft |
42 | DNF | 24 | ROC - Sociéte Yacco, F Lola T298 - ROC Talbot | Marc Sourd, F Bernard Verdier, F DNS Florian Vetsch, CH | 1994 | 4 | G6 | 27 5 h | Head gasket |
43 | DNF | 52 | Scuderia Lancia Corse, F Lancia Beta Montecarlo | Piercarlo Ghinzani, I Markku Alén, SF Gianfranco Brancatelli, I DNS Giorgio Pianta, I DNS Walter Röhrl, D DNS Eddie Cheever, USA DNS Riccardo Patrese, I | 1425 tc | 4 | G5 | 26 4 h | Oil pump |
44 | DNF | 79 | Scuderia Supercar Bellancauto SRL, I Ferrari 512 BB | Spartaco Dini, I Fabrizio Violati, I Maurizio Micangeli, I DNS Renzo Zorzi, I | 4942 | F12 | IMSA | 10 2 h | Accident |
45 | DNF | 68 | Racing Associates Inc, USA Porsche 935 K3 | Skeeter McKitterick, USA Charles Mendez, USA Leon Walger, RA | 2992 tc | F6 | IMSA | 9 2 h | Accident |
46 | DNF | 72 | Dick Barbour Racing / Wynn's Int., USA Porsche 935 K3 | Robert 'Bob' Kirby, USA Mike Sherwin, USA B Harmon DNS Siegfried Brunn, D | 2994 tc | F6 | IMSA | 7 2 h | Lost wheel, collision |
47 | DNF | 20 | Jean-Philippe Grand, F Chevron B36 - BMW | Jean-Philippe Grand, F Yves Courage, F DNS Jacques Heuclin, F | 1998 | 4 | G6 | 6 2 h | Accident, collision |
48 | DNF | 51 | Scuderia Lancia Corse, I Lancia Beta Montecarlo | Hans Heyer, D Bernard Darniche, F Theo Fabi, I | 1425 tc | 4 | G5 | 6 2 h | Oil pump |
49 | DNF | 71 | Dick Barbour Racing, USA Porsche 935 K3 | Bobby Rahal, USA Bob Garretson, USA Allan Moffat, AUS | 2994 tc | F6 | IMSA | 11 h | Piston |
50 | DNF | 77 | JMS Racing / Charles Pozzi, F Ferrari 512 BB | Jean-Claude Andruet, F Claude Ballot-Léna, F DNS Pierre Dieudonné, B | 4942 | F12 | IMSA | 12 h | Engine |
51 | DNF | 82 | March Racing Ltd, GB BMW M1 'March-BMW' | Manfred Winkelhock, D Patrick Néve, B Michael Korten, D | 3498 | 6 | IMSA | 7 h | Accident |
52 | DNF | 85 | Sun System / Whittington Brothers Racing, USA Porsche 935 K3 "Warthog II" | Hurley Haywood, USA Don Whittington, USA Dale Whittington, USA DNS Bill Whittington, USA DNS Angelo Pallavicini, CH | 2999 tc | F6 | IMSA | 13 h | Differential |
53 | DNF | 95 | BMW ZOL, F BMW M1 | Francois Servanin, F Laurent Ferrier, F Pierre-Francois Rousselot, F | 3498 | 6 | IMSA | 20 h | Engine |
54 | DNF | 96 | Garage du Bac, F BMW M1 | Frederic Alliot, F Jacques Guérin, F | 3479 | 6 | GTX | 13 h | Accident |
55 | DNF | 91 | ASA Cachia, F Porsche 934 | Christian Bussi, F Bernard Salam, F Cyril Grandet, F | 2992 tc | F6 | 4 | 15 h | Engine |
56 | DQ/ DNS | 74 | North American Racing Team, USA Ferrari 512 BB | Jean-Pierre Delaunay, F Preston Henn, USA | 4942 | B12 | IMSA | Engine failure in practice | |
57 | DNQ | 81 | Alpha Cubic Racing, J Dome Toyota Celica Turbo | Nobuhide Tachi, J Fumiyasu Sato, J Chiyomi Totani, J | 2800 tc | 4 | IMSA | ||
58 | DNQ | 10 | Ian Bracey, GB IBEC P6 - Ford Cosworth DFV/Swindon | Tiff Needell, GB Ian Bracey, GB Tony Trimmer, GB | 2993 | V8 | G6 | ||
59 | DNQ | 87 | All Canadian Racing, CDN Chevrolet Camaro | Maurice 'Mo' Carter, CDN Murray Edwards, CDN Richard 'Dick' Valentine, CDN | 7000 | V8 | IMSA | ||
60 | DNQ | 11 | Nick Faure, GB De Cadenet Le Mans - Ford Cosworth DFV/Alan Smith | Nick Faure, GB Richard Jones, GB Bernard de Dryver, B DNS Mark Thatcher, GB | 2993 | V8 | G6 | ||
61 | DNQ | 21 | Racing Fans, CH / Walter Wolf Racing Cheetah G601 - Ford BDG/ Frischknecht | Sandro Plastina, CH Mario Luini, CH Marc Frischknecht, CH | 2000 | 4 | G6 | ||
62 | DNQ | 88 | Douglas J. Rowe, CDN Chevrolet Corvette | Jacques Bienvenue, CDN Douglas J 'Doug' Rowe, CDN Bill Adam/Adams, CDN | 7000 | V8 | G6 | ||
63 | DNQ | 26 | Patrice Gaulupeau/Galupeau, F Lola T298 - BMW | Michel Lateste, F Patrice Lenormand, F Jacques Terrien, F | 2000 | 4 | G6 | ||
64 | DNQ | 40 | ADA Engineering / Janspeed / TR Register, GB BL Triumph TR 8 Turbo | Ian Harrower, GB John Sheldon, GB John Brindley, GB DNS Mike Wilds, GB | 3500 | G5 | |||
65 | DNQ | 30 | Jean-Marie Lemerle, F Lola T298 - ROC Talbot | Jean-Marie Lemerle, F Jean-Pierre Malcher, F Max Cohen-Olivar, MOR | 2000 | 4 | G5 | ||
66 | DNA (res) | 18 | Racing Team Schulthess, CH SAAB Turbo | Stig Blomqvist, S Ola Strömberg, S Heinz Schulthess, CH | 4 | GTP | |||
67 | DNA (res) | 54 | Carlo Pietromarchi, I De Tomaso Pantera - Ford | Maurizio Micangeli, I Carlo Pietromarchi, I Gianfranco Brancatelli, I | V8 | G5 | |||
68 | DNA | 14 | Simon Phillips Racing, GB Aston Martin DP LM | Dave Preece, GB Simon Phillips, GB Richard Jenvey, GB | GTP |
Class Winners:
Index of Thermal Efficiency | J. Rondeau / J-P. Jaussaud | Rondeau M 379 B |
Group 6, over 2000 cc | J. Rondeau / J-P. Jaussaud | Rondeau M 379 B |
Group 6, under 2000 cc | P. Hesnault / B. Sotty / D. Laurent | Chevron - ROC B36 |
GT Prototype | G. Spice / P. Martin / J.M. Martin | Rondeau M 379 B |
IMSA | J. Fitzpatrick / B. Redman / R. Barbour | Porsche 935 K3 |
Group 5 | D. Schornstein / H. Grohs / G. von Tschirnhaus | Porsche 935 |
Group 4 | T. Perrier / R. Carmillet | Porsche 911 SC |